Funding work 2009
This small blog lists all the funding opportunities that I should react to, the amounts they distritbute, the amount of necessary textual product that I produce in response to them, the acceptance rate (where known for each case), and the outcome. I suspect this will be a dismal reading for those interested in productive research, and similarly joyful reading for those interested in increasing the workload for scientist. I plan to list all levels of funding, in order to display the breadth of the work necessary. Of course, one may say that this is a luxury problem, as having the opportunity to apply for funding in itself should be beneficial, but it certainly does not always seem like that, when producing applications for the hidden drawers of bureaucracy.
Here is the list of presently known deadlines and sources:
| Funding source | Deadline | Approx. amounts available | Amounts requested | Pages produced | Comments | Outcome |
| Radium Hosp. gene therapy funds | 20/1-09 | Unknown |
Three positions |
3+17 | This is funding originating from the Government for gene theray competence development, handled by a Hospital steering group.Will be peer-reviewed by international committee. We have an active role in this area on the wetlab side. | |
| Radium Hosp. Res. Foundation PCI/PDT funds | 15/1-09 | 3MNOK | NOK400K | 5 | This is funding originating from PhotoCure company, from which the Hospital obtains funding. | NOK200K |
| NFR infrastructure | 20/2-09 | 400MNOK | 2+2 | From the Norwegian Science Council. First round was to flag interest in the form of a sketch. Only those with sketches submitted may be allowed a full application with a first deadline of April 22.Two sketches were delivered for two different topics (genotyping and bioinformatics). | ||
| NOTUR Computing | 27/2-09 | CPU/Disk | 5 | An application to gain access to national computing resources | 5K CPU | |
| NFR infrastructure | 22/4-09 | 400MNOK | 20 | Same as above, but this time the full application in bioinformatics. | ||
| Cancer society | 3/6-09 | |||||
| NFR infrastructure | 4/6-09 | 20 | Same as above, but this time the full application in genotyping. | |||
| NFR Fribio | 4/6-09 |




Print this page
